SH5  2019 DX G8OO
 
< Prev    |    Next >
 Break time
#FromToBreak time,
HH:mm
Accum.
HH:mm
TimeQSO #TimeQSO #
116-Feb-2019 04:01116-Feb-2019 04:06200:0500:05
216-Feb-2019 04:08316-Feb-2019 04:17400:0900:14
316-Feb-2019 04:20516-Feb-2019 04:34600:1400:28
416-Feb-2019 04:34616-Feb-2019 04:41700:0700:35
516-Feb-2019 04:44916-Feb-2019 04:571000:1300:48
616-Feb-2019 05:031216-Feb-2019 05:111300:0800:56
716-Feb-2019 05:111316-Feb-2019 05:161400:0501:01
816-Feb-2019 05:161416-Feb-2019 05:311500:1501:16
916-Feb-2019 05:351716-Feb-2019 08:461803:1104:27
1016-Feb-2019 08:532116-Feb-2019 09:072200:1404:41
1116-Feb-2019 09:072216-Feb-2019 09:182300:1104:52
1216-Feb-2019 09:182316-Feb-2019 19:002409:4214:34
1316-Feb-2019 19:022516-Feb-2019 19:072600:0514:39
1416-Feb-2019 19:143116-Feb-2019 19:253200:1114:50
1516-Feb-2019 19:263317-Feb-2019 04:283409:0223:52
1617-Feb-2019 04:283417-Feb-2019 04:363500:0824:00
1717-Feb-2019 04:383617-Feb-2019 04:583700:2024:20
1817-Feb-2019 05:023817-Feb-2019 05:083900:0624:26
1917-Feb-2019 05:083917-Feb-2019 05:164000:0824:34
Created by SH5 v.2.46.1-dev, 17-02-2019
Registered to: G8OO