SH5  2018 CQ-WPX-CW G8OO
 
< Prev    |    Next >
 Break time
#FromToBreak time,
HH:mm
Accum.
HH:mm
TimeQSO #TimeQSO #
126-May-2018 19:291126-May-2018 19:351200:0600:06
226-May-2018 19:351226-May-2018 19:451300:1000:16
326-May-2018 20:082526-May-2018 20:142600:0600:22
426-May-2018 20:283326-May-2018 20:403400:1200:34
526-May-2018 20:443627-May-2018 04:393707:5508:29
627-May-2018 04:494227-May-2018 04:544300:0508:34
727-May-2018 05:165427-May-2018 05:225500:0608:40
827-May-2018 05:306027-May-2018 05:366100:0608:46
927-May-2018 05:396427-May-2018 05:446500:0508:51
1027-May-2018 06:007427-May-2018 06:087500:0808:59
1127-May-2018 06:107627-May-2018 06:207700:1009:09
1227-May-2018 06:468927-May-2018 08:179001:3110:40
1327-May-2018 08:179027-May-2018 08:229100:0510:45
1427-May-2018 08:309427-May-2018 08:369500:0610:51
1527-May-2018 08:429827-May-2018 08:479900:0510:56
1627-May-2018 09:2311827-May-2018 09:2911900:0611:02
1727-May-2018 09:4012527-May-2018 09:4612600:0611:08
1827-May-2018 09:5213027-May-2018 10:5513101:0312:11
1927-May-2018 11:0913627-May-2018 11:1413700:0512:16
2027-May-2018 11:1413727-May-2018 11:1913800:0512:21
2127-May-2018 11:1913827-May-2018 11:2713900:0812:29
2227-May-2018 11:2713927-May-2018 11:3314000:0612:35
2327-May-2018 11:3314027-May-2018 11:3914100:0612:41
2427-May-2018 11:4214327-May-2018 11:4714400:0512:46
2527-May-2018 11:4814527-May-2018 11:5414600:0612:52
2627-May-2018 11:5814727-May-2018 12:0514800:0712:59
2727-May-2018 12:2715927-May-2018 12:3316000:0613:05
2827-May-2018 12:3316027-May-2018 12:4016100:0713:12
2927-May-2018 12:4216227-May-2018 12:4716300:0513:17
3027-May-2018 12:4716327-May-2018 12:5816400:1113:28
3127-May-2018 13:0917027-May-2018 13:1517100:0613:34
3227-May-2018 13:4518527-May-2018 14:5118601:0614:40
3327-May-2018 15:0519427-May-2018 15:1119500:0614:46
3427-May-2018 15:1119527-May-2018 15:1619600:0514:51
3527-May-2018 15:2219827-May-2018 15:3419900:1215:03
Created by SH5 v.2.45.1-dev, 28-05-2018
Registered to: G8OO