SH5  2018 VOLTA-RTTY G8OO
 
< Prev    |    Next >
 Break time
#FromToBreak time,
HH:mm
Accum.
HH:mm
TimeQSO #TimeQSO #
112-May-2018 15:45112-May-2018 15:51200:0600:06
212-May-2018 16:03812-May-2018 16:14900:1100:17
312-May-2018 16:14912-May-2018 16:231000:0900:26
412-May-2018 16:291412-May-2018 16:341500:0500:31
512-May-2018 16:532512-May-2018 17:042600:1100:42
612-May-2018 17:062712-May-2018 17:392800:3301:15
712-May-2018 17:402913-May-2018 02:023008:2209:37
813-May-2018 02:033113-May-2018 02:163200:1309:50
913-May-2018 02:193313-May-2018 02:243400:0509:55
1013-May-2018 02:363813-May-2018 02:453900:0910:04
1113-May-2018 02:574413-May-2018 03:064500:0910:13
1213-May-2018 03:215113-May-2018 03:295200:0810:21
1313-May-2018 03:295213-May-2018 03:375300:0810:29
1413-May-2018 03:395413-May-2018 06:075502:2812:57
1513-May-2018 06:075513-May-2018 06:145600:0713:04
1613-May-2018 06:367013-May-2018 06:517100:1513:19
1713-May-2018 07:218713-May-2018 08:288801:0714:26
1813-May-2018 08:349013-May-2018 08:459100:1114:37
1913-May-2018 08:459113-May-2018 08:509200:0514:42
2013-May-2018 08:509213-May-2018 09:099300:1915:01
2113-May-2018 09:109413-May-2018 09:159500:0515:06
2213-May-2018 09:3910913-May-2018 09:4811000:0915:15
Created by SH5 v.2.45.1-dev, 28-05-2018
Registered to: G8OO